000 | 00719nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220815101027.0 | ||
008 | 220815b |||||||| |||| 00| 0 eng d | ||
020 | _a0 13 143021 1 | ||
040 | _cIFM Library | ||
082 | _a657.3 | ||
100 |
_aRevsine _9795 |
||
245 | _aFinancial Reporting and Analysis | ||
250 | _a3rd ed. | ||
260 | _aUpper Saddle River, NJ: | ||
260 | _bPrentice Hall | ||
260 | _c2005 | ||
300 |
_axvii,1070p.: _bill.:28cm. |
||
500 | _aIncludes bibliographic references and index | ||
650 |
_afinancial statementsfinancial statements--case studiescorporations--accounting _9796 |
||
700 |
_a Lawrence Collins, Daniel W.Johnson, Bruce _9797 |
||
942 |
_cBK _2ddc _n0 |
||
999 |
_c10516 _d10516 |