000 | 00609nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220822100732.0 | ||
008 | 220822b |||||||| |||| 00| 0 eng d | ||
020 | _a978013 091695 2 | ||
040 | _cIFM Library | ||
082 | _a658.05 | ||
100 |
_aClifton, H.D. _9684 |
||
245 | _aBusiness Data Systems | ||
250 | _a4th ed. | ||
260 | _aNew York: | ||
260 | _bPrentice Hall, | ||
260 | _c1990 | ||
300 |
_axiv, 457p _b.:ill.; 23cm. |
||
500 | _aIncludes Bibliographic References and Index | ||
650 |
_aBusiness-data processingsystem analysis _9685 |
||
942 |
_cBK _2ddc _e4th ed. _n0 |
||
999 |
_c10578 _d10578 |