000 | 00678nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220815111030.0 | ||
008 | 220815b |||||||| |||| 00| 0 eng d | ||
020 | _a0 273 70253 X | ||
040 | _cIFM Library | ||
082 | _a657.48 | ||
100 |
_aElliot, Barry _91379 |
||
245 | _aFinancial Accounting, Reporting and Analysis : international edition | ||
250 | _a2nd ed. | ||
260 | _aHarlow: | ||
260 | _bFinancial Times/Prentice Hall, | ||
260 | _c2006 | ||
300 |
_axxi, 696p.: _bill.; 24cm. |
||
500 | _aIncludes Bibliographic and Index | ||
650 |
_aAccountingFinancial statements _91380 |
||
700 |
_aElliot, Jamie _91181 |
||
942 |
_cBK _2ddc _n0 |
||
999 |
_c11760 _d11760 |