000 | 00524nam a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220905145544.0 | ||
008 | 220905b |||||||| |||| 00| 0 eng d | ||
020 | _a0132643677 | ||
040 | _cIFM Library | ||
082 | _a332.645 | ||
100 | _aHull John C. | ||
245 | _aOptions, futures, and other Derivatives | ||
250 | _a3rd ed. | ||
260 |
_aLondon: _bPrentice Hall Internation, _c1997 |
||
300 |
_axix,572p. _b:ill.;23cm. |
||
500 | _aInclude index | ||
650 | _amarketing | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c12283 _d12283 |