000 | 00561nam a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220816112401.0 | ||
008 | 220816b |||||||| |||| 00| 0 eng d | ||
020 | _a9780857325723 | ||
040 | _cIFM Library | ||
082 | _a658.1511 | ||
110 | _aChartered Institute of Management Accountants (CIMA) | ||
245 | _aCIMA Paper P2: Performance Management, Study Text | ||
260 |
_aOxford: _bElsevier and Kaplan Limited, _c2012 |
||
300 | _axii, 650p.: ill.; 30cm. | ||
505 | _ainclude index | ||
650 |
_amanagement _91633 |
||
942 |
_cBK _2ddc _n0 |
||
999 |
_c12403 _d12403 |