000 | 00438nam a22001577a 4500 | ||
---|---|---|---|
020 | _a7204 3161 1 | ||
082 | _a330.1 INA | ||
100 | _aInagaki, M. | ||
245 | _aEconomic analysis:Optimal economic Growth | ||
260 |
_aLondon _bNorth-Holland _c1970 |
||
300 |
_axii,196p _bill, 22cm |
||
500 | _aIncludes Appendix, Bibliography and Index | ||
650 | _aEconomic analysis:Optimal economic Growth | ||
700 | _aInagaki, M. | ||
942 | _cBK | ||
999 |
_c13941 _d13941 |