| 000 | 00373nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a0393090361 | ||
| 082 | _a330.0151VAR | ||
| 100 | _aVarian, Hal R. | ||
| 245 | _aMicroeconomic analysis | ||
| 260 |
_aLondon _bNorton _c1978 |
||
| 300 |
_axii,284p _bill,:25cm |
||
| 500 | _aIncludes Index | ||
| 650 | _aMicroeconomic analysis | ||
| 700 | _aVarian, Hal R. | ||
| 942 | _cBK | ||
| 999 |
_c14226 _d14226 |
||