| 000 | 00410nam a22001457a 4500 | ||
|---|---|---|---|
| 082 | _a330.0151DUE | ||
| 100 | _aDuesenberry, J.S. | ||
| 245 | _aThe brooking model: some further results | ||
| 260 |
_aLondon _bNorth-Hollan Company _c1969 |
||
| 300 |
_axi,519p _bill,:25cm |
||
| 500 | _aIncludes Index | ||
| 650 | _aThe brooking model: some further results | ||
| 700 | _aFromm, G.F. and Klein L.R. | ||
| 942 | _cBK | ||
| 999 |
_c14230 _d14230 |
||