| 000 | 00566nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a674831918 | ||
| 082 | _a330FIS | ||
| 100 | _aFishman, Goerge | ||
| 245 | _aSpectral methods in econometrics | ||
| 260 |
_aLondon _bHarvard university press _c1969 |
||
| 300 |
_axi,212p _bill,:25cm |
||
| 500 | _aInclude Reference and index | ||
| 650 | _aSpectral methods in econometrics | ||
| 700 | _aFishman, Goerge | ||
| 942 | _cBK | ||
| 999 |
_c14351 _d14351 |
||