| 000 | 00400nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a0 09 087160 x | ||
| 082 | _a325.3420966CRO | ||
| 100 | _aCrowder Michael | ||
| 245 | _aWest africa under colinial rule | ||
| 260 |
_aLondon _bHutchinson _c1968 |
||
| 300 |
_axv,540p _b25cm |
||
| 500 | _aIncludes Appendix | ||
| 650 | _aWest africa under colinial rule | ||
| 700 | _aCrowder Michael | ||
| 942 | _cBK | ||
| 999 |
_c14393 _d14393 |
||