000 | 00468nam a22001577a 4500 | ||
---|---|---|---|
020 | _aO 471 99441 3 | ||
082 | _a330.959505THO | ||
100 | _aTHOBURN, JOHN | ||
245 | _aPRIMARY COMMODITY EXPORTS AND ECONOMIC DEVELOPMENT | ||
260 |
_aLONDON _bJOHN WILEY AND SONS _c1977 |
||
300 |
_aXVI,310P _bILL,:25CM |
||
500 | _aINCLUDE APPENDIX, REFERENCE AND INDEX | ||
650 | _aPRIMARY COMMODITY EXPORTS AND ECONOMIC DEVELOPMENT | ||
700 | _aTHOBURN, JOHN | ||
942 | _cBK | ||
999 |
_c14565 _d14565 |