000 | 00357nam a22001457a 4500 | ||
---|---|---|---|
082 | _a331.2942JAC | ||
100 | _aJACKSON, J.M. | ||
245 | _aWAGES AND LABOUR ECONOMICS | ||
260 |
_aLONDON _bMCGRAW-HILL _c1970 |
||
300 |
_aVII,244P _bILL,:25CM |
||
500 | _aINCLUDES INDEX | ||
650 | _aWAGES AND LABOUR ECONOMICS | ||
700 | _aJACKSON, J.M. | ||
942 | _cBK | ||
999 |
_c14983 _d14983 |