| 000 | 00500nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220822151946.0 | ||
| 008 | 220822b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1901988074 | ||
| 040 | _cIFM Library | ||
| 082 | _a368.05 | ||
| 100 | _aNick Canty | ||
| 245 | _aFinancial Time World Insurance Year Book | ||
| 260 |
_aBritain _bFT Business,Maple House _c1998 |
||
| 300 |
_axv, 457p.: _bill.; 30cm. |
||
| 500 | _aIncludes Index | ||
| 650 | _aFinancial Time | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c16269 _d16269 |
||