000 | 00491nam a22001577a 4500 | ||
---|---|---|---|
020 | _a0471142808 | ||
082 | _a638.4 | ||
100 | _aCetron J.Marvin. | ||
245 | _aIndustrial Aplication s of Technological forecasting | ||
260 |
_aUnited stast of america _bJohn Wiley and Sons,Icn. _c1971 |
||
300 |
_axix,563p. _bill,24cm. |
||
500 | _aInclude index. | ||
650 | _aIndustrial Application of Technological Forecasting | ||
700 | _aMarvin J.Centron and Christine A.Ralph. | ||
942 | _cBK | ||
999 |
_c17461 _d17461 |