000 | 00429nam a22001697a 4500 | ||
---|---|---|---|
020 | _a0441045918 | ||
082 | _a339.5 | ||
100 | _aBaldwin E.Robert | ||
245 | _aEconomic Development and Growth | ||
250 | _a2ed | ||
260 |
_aLondon _bJohn Wiley and Sons,Inc. _c1966 |
||
300 |
_ax,150p. _bill,;22cm. |
||
500 | _aInclude index. | ||
650 | _aEconomic Development and Growth. | ||
700 | _aRobert E.Baldwin | ||
942 | _cBK | ||
999 |
_c17685 _d17685 |