000 | 00442nam a22001577a 4500 | ||
---|---|---|---|
020 | _a0 7161 0115 | ||
082 | _a658.4033 HEW | ||
100 | _aHeward, H. J. | ||
245 | _aBusiness Control Through Multiple Regression Analysis | ||
260 |
_aLondon _bGower Press Limited _c1972 |
||
300 |
_a116p. _bill; 24cm. |
||
500 | _ainclude; Appendix, Index. | ||
650 | _aA Technique For the Numerate Manager | ||
700 | _aSteele, M. P. | ||
942 | _cBK | ||
999 |
_c17706 _d17706 |