000 | 00436nam a22001697a 4500 | ||
---|---|---|---|
020 | _a0 7161 0276 5. | ||
082 | _a658.155 4 | ||
100 | _aFrost J.Michael. | ||
245 | _aHow To use cost benefit analiysis in project apprausal. | ||
250 | _a2end | ||
260 |
_aBritain _bBiddles ltd. _c1971. |
||
300 |
_axiv,202. _bill,;25cm. |
||
500 | _aInclude index. | ||
650 | _aBenefit Analysis | ||
700 | _aMichael J.Frost | ||
942 | _cBK | ||
999 |
_c17819 _d17819 |