| 000 | 00379nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a17 751142 7 | ||
| 082 | _a658.15 SMI | ||
| 100 | _aSmith,J.E. | ||
| 245 | _aFinancial Aspects of Supersory Management | ||
| 260 |
_aBritain _bNelson _c1967 |
||
| 300 |
_aviii,144p. _bill:,23cm |
||
| 500 | _ainclude index | ||
| 650 | _aThe balance Sheet | ||
| 700 | _aRay,G.H. | ||
| 942 | _cBK | ||
| 999 |
_c18146 _d18146 |
||