000 | 00487nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230706140400.0 | ||
008 | 230706b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-415-85831-1 | ||
082 | _a330.126 | ||
100 | _aFlorio, Massimo | ||
245 | _aApplied Welfare Economics: Cost-Benefit Analysis of Projects and Policies | ||
260 |
_aLondon: _bRoutledge, _c2014 |
||
300 |
_axxv, 412p.: _bill.; 23cm |
||
500 | _aInclude Bibliographical References and Index | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c21826 _d21826 |