| 000 | 00484nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251127083456.0 | ||
| 008 | 230815b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-29203-981-7 | ||
| 082 | _a650.01513 | ||
| 100 | _aCleaves, Cheryl | ||
| 245 | _aBusiness Math Brief | ||
| 250 | _a10th ed | ||
| 260 |
_aHarlow: _bPearson, _c2014 |
||
| 300 |
_a660p.: _bill.; 27cm. |
||
| 500 | _aInclude Index | ||
| 700 | _aHobies, Margie | ||
| 700 | _aNoble, Jeffrey | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c21873 _d21873 |
||