| 000 | 00598nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230816165356.0 | ||
| 008 | 230816b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-292-26503-2 | ||
| 040 | _cifmlibrary | ||
| 082 | _a519.5 | ||
| 100 | _aBerenson, L. Mark | ||
| 245 | _aBasic Business Statistics Concepts and Application | ||
| 250 | _a14th ed. | ||
| 260 |
_aHarlow: _bPearson, _c2020 |
||
| 300 | _a838p.: ill.; 27cm | ||
| 500 | _aIncludes Index | ||
| 700 | _aLevine, M. David | ||
| 700 | _aStephan, F. David | ||
| 700 | _aSzabat, A. Kathryn | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c21924 _d21924 |
||