000 | 00495nam a22001817a 4500 | ||
---|---|---|---|
020 | _a9780367191498 | ||
082 | _a006.312 | ||
100 | _aBaumer, Benjamin S. | ||
245 | _aModern Data Science with R | ||
250 | _a2nd ed. | ||
260 |
_aLondon: _bCRC Press, _c2021. |
||
300 | _ax, 631p.: ill.; 27cm. | ||
490 | _a-(Texts in Statistical Science.Series;no.1) | ||
500 | _aBibliographical references and Index | ||
700 | _aKaplan, Daniel T. | ||
700 | _aHorton, Nicholas J. | ||
942 | _cBK | ||
999 |
_c21981 _d21981 |