| 000 | 00429nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a978-1-292-32036-6 | ||
| 082 | _a519.5 | ||
| 100 | _aLevine, David M. | ||
| 245 | _aBusiness Statistics: A First Course | ||
| 250 | _a8th | ||
| 260 |
_aHarlow: _bPearson Education, _c2020 |
||
| 300 | _a682p.: ill.; 28 cm | ||
| 500 | _aTABLE OF CONTENTS: | ||
| 700 | _aSzabat, Kathryn A. | ||
| 700 | _aStephen, David F. | ||
| 942 | _cBK | ||
| 999 |
_c22107 _d22107 |
||