000 | 00379nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220831132453.0 | ||
008 | 220831b |||||||| |||| 00| 0 eng d | ||
040 | _cIFM Library | ||
082 | _a368 | ||
245 | _aInsurance in Tanzania | ||
260 |
_aDar es Salaam: _bNIC, _c1983 |
||
300 |
_axi, 132p.: _bill.; 22cm |
||
650 |
_aInsurance _98575 |
||
942 |
_cBK _2ddc _n0 |
||
999 |
_c3878 _d3878 |