000 | 00505nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 150509s9999 xx 000 0 und d | ||
082 | _a316.78 TAN | ||
245 | _a1967 population census. Dar es Salaam, 1969 - 1971 | ||
260 | _aDar es Salaam: | ||
260 | _bBureau of Statastics | ||
260 | _c1967 | ||
500 | _avol.1: Statistics for enumeration areasvol. 2: Statatistics for urban areasvol.3: Demographic statisticsvol.4: Economic statisticsvol. 5: Census methodology | ||
650 | _aGeneral statistics. Tanzania | ||
999 |
_c519 _d519 |