000 | 00578nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220815104335.0 | ||
008 | 220815b |||||||| |||| 00| 0 eng d | ||
020 | _a0751716111 | ||
040 | _cIFM Library | ||
082 | _a657.32 | ||
110 | _aBPP Professional Education | ||
245 | _aAAT Technician Unit 5: Reports and Returns for Assessment in December 2004 and June 2005 | ||
260 |
_aLondon: _bBPP Professional Education, _c2004 |
||
300 |
_axvi, 222p. _bill.; 30cm. |
||
500 | _aIncludes Index | ||
650 |
_aFinancial StatementAAT _9601 |
||
942 |
_cBK _2ddc _n0 |
||
999 |
_c540 _d540 |