000 | 00644nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220901125833.0 | ||
008 | 220901b |||||||| |||| 00| 0 eng d | ||
020 | _a0 471 67969 0 | ||
040 | _cIFM Library | ||
082 | _a519.23 | ||
100 |
_aOLOFSSON, Peter _94263 |
||
245 | _aProbability,Statistics, and Stochastic Process | ||
260 | _aHoboken, NJ: | ||
260 | _bJohn Wiley and Sons | ||
260 | _c2005 | ||
300 |
_axi, 486p.: _b ill.; 24cm. |
||
500 | _aIncludes, References and Index | ||
650 |
_aStochastic processes-textbooksProbabilities-textbooksMathematics statistics-textbooks _94264 |
||
942 |
_cBK _2ddc _n0 |
||
999 |
_c6207 _d6207 |