000 | 00574nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220818093856.0 | ||
008 | 220818b |||||||| |||| 00| 0 eng d | ||
020 | _a8170299772 | ||
040 | _cIFM Library | ||
082 | _a005.7 | ||
100 | _aStrebe, Matthew | ||
245 | _aMCSE: NT Server 4 Study Guide | ||
260 |
_aNew Delhi: _bBPB Publications _c1998 |
||
300 | _axxxviii, 816p.: ill.; 23cm | ||
500 | _aIncludes Bibliographic Details and Index | ||
650 | _aData in computer system | ||
700 | _aPerkins, Charles & Chellis, James | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c6728 _d6728 |