| 000 | 00510nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220901113506.0 | ||
| 008 | 220901b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIFM Library | ||
| 082 | _a650.01513 | ||
| 100 |
_aAbdu, A.N.S. _95458 |
||
| 245 | _aStudy Guide for Elements of Business Mathematics and Statistics | ||
| 260 | _aDar es Salaam: | ||
| 260 | _bNBAA, | ||
| 260 | _c2004 | ||
| 300 |
_a166p. : _bill.; 30cm |
||
| 650 |
_aBusines MathematicsStatistics _95459 |
||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c7158 _d7158 |
||