000 | 00608nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 150509s9999 xx 000 0 und d | ||
082 | _a338.9678 TAN | ||
100 | _aTanzania, the United Republic of | ||
245 | _aTanzania, second five-year plan for economic and social development, 1st July, 1969 - 30th June, 1974 | ||
260 | _aDar es Salaam: | ||
260 | _bGovernment Printer | ||
260 | _c1970 | ||
300 | _a4vs. | ||
500 | _av.1 General analysisv.2 The programmesv.3 Regional perspectivesv.4 Survey of the high and middle level manpower requirements and resources | ||
650 | _aTanzania - Economic policy | ||
999 |
_c7329 _d7329 |