| 000 | 00429nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 150509s9999 xx 000 0 und d | ||
| 082 | _a331.1109678 TAN | ||
| 100 | _aTanzania, the United Republic of | ||
| 245 | _aAnnual manpower report to the President | ||
| 260 | _aDar es Salaam, Ministry of Manpower Development: | ||
| 260 | _bThe Manpower Planning Division | ||
| 260 | _cn.d. | ||
| 500 | _aAnnual | ||
| 650 | _aLabour supply | ||
| 999 |
_c9310 _d9310 |
||