Projects: Planning, Analysis, Selection, Financing, Implementation and Review (Record no. 7849)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00617nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220817095231.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220817b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0 07 047359 5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IFM Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.404 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandra, Prasanna |
| 9 (RLIN) | 560 |
| 245 ## - TITLE STATEMENT | |
| Title | Projects: Planning, Analysis, Selection, Financing, Implementation and Review |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 745 p. |
| Other physical details | : ill.; 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Project Management |
| 9 (RLIN) | 3205 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Edition | 5th ed. |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | IFM Main Campus Library | IFM Main Campus Library | General Collection | 08/17/2022 | Purchase | 658.404 CHA | 0000017885 | 05/15/2015 | 02/19/2022 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IFM Main Campus Library | IFM Main Campus Library | General Collection | 08/17/2022 | Purchase | 658.404 CHA | 0000027693 | 10/19/2015 | 02/19/2022 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IFM Main Campus Library | IFM Main Campus Library | General Collection | 08/17/2022 | Purchase | 658.404 CHA | 0000017887 | 10/19/2015 | 02/19/2022 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IFM Main Campus Library | IFM Main Campus Library | General Collection | 08/17/2022 | Purchase | 658.404 CHA | 0000017884 | 10/19/2015 | 02/19/2022 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IFM Main Campus Library | IFM Main Campus Library | General Collection | 08/17/2022 | Purchase | 658.404 CHA | 0000003748 | 10/20/2015 | 02/19/2022 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IFM Main Campus Library | IFM Main Campus Library | General Collection | 08/17/2022 | Purchase | 658.404 CHA | 0000017888 | 08/17/2022 | 02/19/2022 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IFM Main Campus Library | IFM Main Campus Library | General Collection | 08/17/2022 | Purchase | 658.404 CHA | 0000017889 | 08/17/2022 | 02/19/2022 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IFM Main Campus Library | IFM Main Campus Library | General Collection | 08/17/2022 | Purchase | 658.404 CHA | 0000017883 | 08/17/2022 | 02/19/2022 | Books |
