Managerial Economics: An Intergrative Approach
Material type: TextPublication details: New Delhi: Cengage Learning, 2009Description: 726p.: ill.; 25cmISBN:- 978 81 315 0978 4
- 338.5
Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Computer Files | IFM Main Campus Library Special Reserve Collection | IFM Main Campus Library | Non-fiction | 338.5 HIR (Browse shelf(Opens below)) | Available | 0000028737 | |||
Books | IFM Main Campus Library Special Reserve Collection | IFM Main Campus Library | Non-fiction | 338.5 HIR (Browse shelf(Opens below)) | Available | 0000028738 | |||
Books | IFM Main Campus Library General Collection | IFM Main Campus Library | Non-fiction | 338.5 HIR (Browse shelf(Opens below)) | Available | 0000028739 | |||
Books | IFM Main Campus Library General Collection | IFM Main Campus Library | Non-fiction | 338.5 HIR (Browse shelf(Opens below)) | Available | 0000028740 | |||
Books | IFM Main Campus Library General Collection | IFM Main Campus Library | Non-fiction | 338.5 HIR (Browse shelf(Opens below)) | Available | 0000029660 | |||
Books | IFM Main Campus Library MISALLOCATED | IFM Main Campus Library | 338.5 HIR (Browse shelf(Opens below)) | Available | 0000028744 |
Total holds: 0
Browsing IFM Main Campus Library shelves, Shelving location: MISALLOCATED Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
338.5 DWI Managerial economics | 338.5 FIR Forecasting Methods in Business and Management | 338.5 FIR Forecasting Methods in Business and Management | 338.5 HIR Managerial Economics: An Intergrative Approach | 338.5 KOU Modern Microeconomics | 338.5 MEH Managerial Economics:Analysis, ProblemS and Cases | 338.5 MEH Managerial Economics:Analysis, ProblemS and Cases |
Includes Index