Basic Business Statistics Concepts and Applications
Material type: TextPublication details: Boston Pearson Education 2015Edition: 13th edDescription: xvi,840p. ill.:26cmISBN:- 9781292069029
- 519.5
Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | IFM Main Campus Library Special Reserve Collection | IFM Main Campus Library | Non-fiction | 519.5 BER (Browse shelf(Opens below)) | Available | 0000020160 | |||
Books | IFM Main Campus Library Stack Collection | IFM Main Campus Library | Non-fiction | 519.5 BER (Browse shelf(Opens below)) | Available | 0000020949 | |||
Books | IFM Main Campus Library General Collection | IFM Main Campus Library | Non-fiction | 519.5 BER (Browse shelf(Opens below)) | Available | 0000020161 | |||
Books | IFM Mwanza Campus Mwanza Teaching Center | IFM Mwanza Campus | Non-fiction | 519.5 BER (Browse shelf(Opens below)) | Available | 0000019352 | |||
Books | IFM Mwanza Campus Mwanza Teaching Center | IFM Mwanza Campus | 519.5 BER (Browse shelf(Opens below)) | Available | 0000020108 |
Total holds: 0
Includes Index