Implementing Derivatives Models
Material type: TextPublication details: New York: John Wiley & Son, 2002.Description: xx,309p.: ill.;25cmISBN:- 0471966517
- 332.645 7
Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | IFM Main Campus Library Special Reserve Collection | IFM Main Campus Library | Non-fiction | 332.645 7 CLE (Browse shelf(Opens below)) | Available | 0000020556 | |||
Books | IFM Main Campus Library Special Reserve Collection | IFM Main Campus Library | Non-fiction | 332.645 7 CLE (Browse shelf(Opens below)) | Available | 0000021737 | |||
Books | IFM Main Campus Library Special Reserve Collection | IFM Main Campus Library | Non-fiction | 332.645 7 CLE (Browse shelf(Opens below)) | Available | 0000021738 | |||
Books | IFM Main Campus Library General Collection | IFM Main Campus Library | Non-fiction | 332.645 7 CLE (Browse shelf(Opens below)) | Available | 0000020558 | |||
Books | IFM Mwanza Campus Mwanza Teaching Center | IFM Mwanza Campus | Non-fiction | 332.645 7 CLE (Browse shelf(Opens below)) | Available | 0000020557 |
Total holds: 0
Includes Index