An Introduction to English Grammar
Material type: TextPublication details: London ; Routledge, 2016Edition: 4th EdDescription: xii,335p, ill,;23cmISBN:- 9781138855496
- 428.2
Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | Special Reserve Collection Special Reserve Collection | IFM Main Campus Library | Non-fiction | 428.2 NEL (Browse shelf(Opens below)) | Available | 0000022482 | |||
Books | Special Reserve Collection Special Reserve Collection | IFM Main Campus Library | Non-fiction | 428.2 NEL (Browse shelf(Opens below)) | Available | 0000022481 | |||
Books | IFM Main Campus Library Simiyu Campus | IFM Main Campus Library | Non-fiction | 428.2 NEL (Browse shelf(Opens below)) | Available | 0000022477 | |||
Books | IFM Main Campus Library Simiyu Campus | IFM Main Campus Library | Non-fiction | 428.2 NEL (Browse shelf(Opens below)) | Available | 0000022479 | |||
Books | IFM Main Campus Library Simiyu Campus | IFM Main Campus Library | Non-fiction | 428.2 NEL (Browse shelf(Opens below)) | Available | 0000022480 |
Total holds: 0
Browsing IFM Main Campus Library shelves, Shelving location: Simiyu Campus, Collection: Non-fiction Close shelf browser (Hides shelf browser)
425 WRE High School English Grammar and Composition | 428.2 NEL An Introduction to English Grammar | 428.2 NEL An Introduction to English Grammar | 428.2 NEL An Introduction to English Grammar | 510 SAL Quantitative Techniques Simplified | 519.5 FRA Business Mathematics and Statistics | 519.5 FRA Business Mathematics and Statistics |
Includes, Index and Glossary